MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2015

NAME: Osservatorio   CITY:    STATE:  
ELEV:   470 m  LAT:  45° 09' 39" N  LONG:   7° 53' 24" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.6  29.9   15.35  21.3    5.40   0.0   5.5   0.0   1.6  17.7   11.35   ESE
 2  26.8  30.6   14.55  22.7    6.15   0.0   6.8   0.0   1.1  16.1   13.10    SE
 3  26.9  31.3   16.30  22.1   00.00   0.0   6.9   0.5   1.6  49.9   23.35     E
 4  26.2  30.8   17.45  21.6    6.50   0.0   6.2   0.5   1.9  29.0    4.50   ESE
 5  27.7  31.6   15.15  23.7    6.05   0.0   7.6   0.3   1.9  19.3   18.45   ESE
 6  28.7  32.2   14.40  25.5    5.55   0.0   8.7   0.0   1.6  16.1   11.35    SE
 7  28.6  32.4   15.05  25.7    8.40   0.0   8.6   0.0   1.6  19.3   13.55     E
 8  26.5  29.8   15.20  23.8    6.20   0.0   6.5   0.0   1.3  17.7   13.15    SE
 9  24.9  28.1   15.55  21.7    6.30   0.0   5.0   0.0   2.6  25.7   12.20   ENE
10  23.3  27.1   15.00  19.9    5.55   0.0   3.3   0.0   3.1  22.5    4.35   ENE
11  24.7  29.4   17.10  19.6    6.00   0.0   4.8   0.0   1.1  17.7   13.10   ENE
12  25.8  30.9   14.40  21.3    5.00   0.0   5.8   0.0   2.3  22.5   15.55   ESE
13  26.2  30.2   16.25  22.6    4.00   0.0   6.2   0.0   1.1  14.5   13.35   ENE
14  26.5  31.2   14.55  21.6    6.40   0.0   6.5   0.0   2.6  20.9   16.45   ENE
15  26.9  31.4   15.15  22.8    5.50   0.0   6.9   0.0   1.9  19.3   15.25     E
16  27.4  31.7   14.40  23.2    6.10   0.0   7.4   0.0   2.3  19.3   12.40   ENE
17  27.8  32.9   14.55  23.4    6.05   0.0   7.8   0.0   1.8  22.5   21.05   ENE
18  26.8  32.4   14.00  21.9    5.50   0.0   6.8   0.3   2.1  20.9   20.05     W
19  26.8  32.3   14.50  22.4    3.20   0.0   6.8   0.0   1.1  19.3   17.25   ENE
20  27.6  32.6   14.25  22.7    6.15   0.0   7.6   0.0   0.8  22.5   12.45   ESE
21  28.6  33.5   15.05  23.7    5.25   0.0   8.6   0.0   1.1  19.3   14.55     E
22  28.4  33.7   13.35  24.4    6.30   0.0   8.4   0.0   1.9  20.9   23.05   ENE
23  27.1  30.7   13.05  23.9    4.00   0.0   7.1   0.0   0.5  27.4    0.05   ENE
24  25.9  29.7   14.45  22.8    6.25   0.0   5.9   0.3   2.1  24.1   12.30   ENE
25  24.5  28.9   14.45  19.4    6.55   0.0   4.5   0.3   2.7  25.7   23.40   ENE
26  24.0  28.1   14.10  19.4    6.20   0.0   4.0   0.0   3.9  20.9    1.45     E
27  24.3  30.1   14.00  19.5    6.30   0.0   4.4   0.0   2.4  19.3   13.20   ENE
28  24.6  29.5   15.35  20.4    6.15   0.0   4.6   0.0   3.5  19.3    5.35   ENE
29  23.8  29.2   14.55  20.2    6.40   0.0   3.8   0.0   2.6  24.1   19.30   ENE
30  22.4  28.0   15.10  19.3    6.30   0.0   2.5  19.3   2.9  27.4    9.25   ENE
31  20.8  23.9   15.15  17.3    1.25   0.7   1.5   0.5   4.3  27.4   10.05   ENE
-------------------------------------------------------------------------------------
    26.0  33.7    22    17.3    31     0.8 187.0  21.8   2.0  49.9     3     ENE

Max >=  32.0:  8
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 19.30 ON 30/07/15
Days of Rain: 8 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  20.0  Cool Base:  20.0  Method: Integration